|
|
NJ STATISTICS ▼
|
Population |
|
| Population Estimates, July 1, 2021, (V2021) | 21,295 |
| Population estimates base, April 1, 2020, (V2021) | 22,239 |
| Population, percent change - April 1, 2020 (estimates base) to July 1, 2021, (V2021) | -4.2% |
| Population, Census, April 1, 2020 | 22,181 |
| Population, Census, April 1, 2010 | 16,264 |
Age and Sex |
|
| Persons under 5 years, percent | 4.9% |
| Persons under 18 years, percent | 19.8% |
| Persons 65 years and over, percent | 14.2% |
| Female persons, percent | 51.1% |
Race |
|
| White alone, percent | 49.8% |
| Black or African American alone, percent | 4.6% |
| American Indian and Alaska Native alone, percent | 0.2% |
| Asian alone, percent | 33.4% |
| Native Hawaiian and Other Pacific Islander alone, percent | 0.0% |
| Two or More Races, percent | 9.0% |
| Hispanic or Latino, percent | 18.2% |
| White alone, not Hispanic or Latino, percent | 41.1% |
Population Characteristics |
|
| Veterans, 2017-2021 | 643 |
| Foreign born persons, percent, 2017-2021 | 40.3% |
Housing |
|
| Owner-occupied housing unit rate, 2017-2021 | 55.9% |
| Median value of owner-occupied housing units, 2017-2021 | $490,700 |
| Median selected monthly owner costs -with a mortgage, 2017-2021 | $2,884 |
| Median selected monthly owner costs -without a mortgage, 2017-2021 | $1,124 |
| Median gross rent, 2017-2021 | $2,036 |
Families & Living Arrangements |
|
| Households, 2017-2021 | 8,000 |
| Persons per household, 2017-2021 | 2.57 |
| Living in same house 1 year ago, percent of persons age 1 year+, 2017-2021 | 88.1% |
| Language other than English spoken at home, percent of persons age 5 years+, 2017-2021 | 51.1% |
Computer and Internet Use |
|
| Households with a computer, percent, 2017-2021 | 95.0% |
| Households with a broadband Internet subscription, percent, 2017-2021 | 92.7% |
Education |
|
| High school graduate or higher, percent of persons age 25 years+, 2017-2021 | 93.6% |
| Bachelor's degree or higher, percent of persons age 25 years+, 2017-2021 | 59.3% |
Health |
|
| With a disability, under age 65 years, percent, 2017-2021 | 6.5% |
| Persons without health insurance, under age 65 years, percent | 5.6% |
Economy |
|
| In civilian labor force, total, percent of population age 16 years+, 2017-2021 | 67.6% |
| In civilian labor force, female, percent of population age 16 years+, 2017-2021 | 60.9% |
| Total accommodation and food services sales, 2017 ($1,000) | 177,883 |
| Total health care and social assistance receipts/revenue, 2017 ($1,000) | 156,053 |
| Total transportation and warehousing receipts/revenue, 2017 ($1,000) | 1,022,364 |
| Total retail sales, 2017 ($1,000) | 1,317,769 |
| Total retail sales per capita, 2017 | $66,939 |
Transportation |
|
| Mean travel time to work (minutes), workers age 16 years+, 2017-2021 | 34.3 |
Income & Poverty |
|
| Median household income (in 2021 dollars), 2017-2021 | $125,246 |
| Per capita income in past 12 months (in 2021 dollars), 2017-2021 | $54,333 |
| Persons in poverty, percent | 5.7% |
Businesses |
|
| All employer firms, Reference year 2017 | 936 |
| Men-owned employer firms, Reference year 2017 | 538 |
| Women-owned employer firms, Reference year 2017 | 98 |
| Minority-owned employer firms, Reference year 2017 | 254 |
| Nonminority-owned employer firms, Reference year 2017 | 452 |
| Nonveteran-owned employer firms, Reference year 2017 | 688 |
Geography |
|
| Population per square mile, 2020 | 3,807.2 |
| Population per square mile, 2010 | 2,793.7 |
| Land area in square miles, 2020 | 5.83 |
| Land area in square miles, 2010 | 5.82 |